Singapore
Olympians

Filter By

Multiple Selections
Select All
Deselect All
Multiple Selections
  • Select All
  • Deselect All
Reset

Filter By

Multiple Selections
Select All
Deselect All
Multiple Selections
  • Select All
  • Deselect All
Reset
Select All
Deselect All
  • Select All
  • Deselect All
Reset
Select All
Deselect All
  • Select All
  • Deselect All
Reset

Joscelin Yeo

Date Of Birth

2 May 1979


Gender

Female

Swimming

Barcelona 1992: 50m freestyle heats (27.36s) Barcelona 1992: 50m freestyle heats (27.36s)

Barcelona 1992: 100m freestyle heats (58.93s) Barcelona 1992: 100m freestyle heats (58.93s)

Barcelona 1992: 200m freestyle heats (2:07.09) Barcelona 1992: 200m freestyle heats (2:07.09)

Barcelona 1992: 400m freestyle heats (4:29.76) Barcelona 1992: 400m freestyle heats (4:29.76)

Barcelona 1992: 100m butterfly heats (1:03.82) Barcelona 1992: 100m butterfly heats (1:03.82)

Barcelona 1992: 200m individual medley heats (2:25.32) Barcelona 1992: 200m individual medley heats (2:25.32)

Atlanta 1996: 50m freestyle heats (27.51s) Atlanta 1996: 50m freestyle heats (27.51s)

Atlanta 1996: 100m freestyle heats (58.87s) Atlanta 1996: 100m freestyle heats (58.87s)

Atlanta 1996: 200m freestyle heats (2:08.10) Atlanta 1996: 200m freestyle heats (2:08.10)

Atlanta 1996: 100m breaststroke heats (1:14.90) Atlanta 1996: 100m breaststroke heats (1:14.90)

Atlanta 1996: 100m butterfly heats (1:02.71) Atlanta 1996: 100m butterfly heats (1:02.71)

Atlanta 1996: 200m individual medley heats (2:21.76) Atlanta 1996: 200m individual medley heats (2:21.76)

Sydney 2000: 50m freestyle heats (26.71s) Sydney 2000: 50m freestyle heats (26.71s)

Sydney 2000: 100m freestyle heats (57.15s) Sydney 2000: 100m freestyle heats (57.15s)

Sydney 2000: 100m breaststroke heats (1:13.25) Sydney 2000: 100m breaststroke heats (1:13.25)

Sydney 2000: 100m butterfly heats (1:01.28) Sydney 2000: 100m butterfly heats (1:01.28)

Sydney 2000: 200m individual medley heats (2:19.18) Sydney 2000: 200m individual medley heats (2:19.18)

Athens 2004: 100m butterfly heats (1:00.81) Athens 2004: 100m butterfly heats (1:00.81)

Athens 2004: 200m individual medley heats (2:18.61) Athens 2004: 200m individual medley heats (2:18.61)

More information

Former national swimmer Joscelin Yeo is Singapore’s only four-time Olympian. She swam in 19 Olympic races from 1992 to 2004.
The golden girl of Singapore swimming has remained in competitive sport for the longest time out of any female Singaporean. She made her international debut when she was just 12 at the Southeast Asian Games in 1991. Then, she brought back two silvers and three bronze medals.
She never brought home a medal in those colours again. The swimming legend would only clinch golds, 40 in total, from 1993 to 2005 in the regional tournament. She is the most decorated gold-medal-winning athlete in these Games.
Joscelin also smashed numerous national records during her career. One, the 200m individual medley, still stands. She can also lay claim to a world record, which she smashed with her University of California, Berkeley swim team in 2000. Joscelin is also the first Singaporean female swimmer to go under a minute in 100m freestyle.
Joscelin earned a Rhodes Scholarship in 2004. She also served as a non-elected nominated Member of Parliament for over two years from 2009. She also opened a swim school with her brother Leonard and now actively works in church.