days
hours
mins
secs
The 2019 SEA Games, officially known as the 30th Southeast Asian Games and commonly is a regional multi-sport event that will take place in the Philippines in November and December 2019.
Click here to find out more about the SEA Games 2019 selection information for NSAs
Medallist | Sport | Event | Medal | Record | Year |
---|---|---|---|---|---|
A Pal Singh | Athletics | Pole vault | Gold | 3.82m | 1959 |
Ernest Frida | Athletics | 100m | Bronze | 10.7 | 1959 |
Ernest Frida | Athletics | 200m | Bronze | 22.1 | 1959 |
Ernest Frida Cedric Monteiro Chia Ling Fook Low Sin Cheok | Athletics | 400m relay | Silver | 42.5 sec | 1959 |
Ernest Frida Ho Sim Lim Low Sin Cheok | Athletics | 1600m relay | Bronze | 326.4 | 1959 |
M Gunasena | Athletics | 400m hurdles | Silver | 57.1 sec | 1959 |
Tan Eng Yoon | Athletics | 110m hurdles | Bronze | 16 | 1959 |
Tan Eng Yoon | Athletics | 400m hurdles | Gold | 54.9 sec | 1959 |
Tan Eng Yoon | Athletics | Hop, Step & Jump | Gold | 14.86m | 1959 |
Wong Fey Wan | Athletics | 110m hurdles | Gold | 15.2 sec | 1959 |
Abu Hassan | Boxing | Light flyweight | Bronze | 1959 | |
Damyon Dunsford | Boxing | Welterweight | Silver | 1959 | |
K Gopalan | Boxing | Lightweight | Silver | 1959 | |
Majib Bin Jantan | Boxing | Light middleweight | Bronze | 1959 | |
N Virabhak | Boxing | Featherweight | Bronze | 1959 | |
Ow Mun Hong | Boxing | Bantamweight | Gold | - | 1959 |
V Kesavan | Boxing | Flyweight | Silver | 1959 | |
Ong Chew Bee | Lawn Tennis | Men's singles | Bronze | 1959 | |
Ong Chew Bee Khong Kit Soon | Lawn Tennis | Men's doubles | Bronze | 1959 | |
Kok Kum Woh | Shooting | Free pistol | Bronze | 483 | 1959 |
Loh Ah Chee | Shooting | Silhoutte | Bronze | 456/54 hits | 1959 |
Gan Eng Joo Gan Eng Guan Tan Cheow Choon Fong Hoe Beng | Swimming | 400m freestyle relay | Gold | 4:15.4 sec | 1959 |
Siah Pong Pin | Swimming | 100m butterfly | Silver | 1959 | |
Siah Pong Pin | Swimming | 100m breaststroke | Silver | 1959 | |
Tan Cheow Choon | Swimming | 200m freestyle | Bronze | 02:24.8 | 1959 |
Tan Cheow Choon | Swimming | 100m freestyle | Bronze | 01:03.9 | 1959 |
Tan Gek Khee | Swimming | 100m backstroke | Bronze | 01:15.5 | 1959 |
Tan Gek Khee Siah Pong Pin Goh Soon Hock Fong Hoe Beng | Swimming | 400m medley relay | 04:55.9 | 1959 | |
Chuan Phung Kim | Weightlifting | Bantamweight | Gold | 306.11 (675) | 1959 |
Ow Fook Seng | Weightlifting | Flyweight | Bronze | 269.83 (595) | 1959 |
Tan Howe Liang | Weightlifting | Lightweight | Gold | 369.90 (615) | 1959 |
Tan Ser Cher | Weightlifting | Featherweight | Bronze | 310.65 (685) | 1959 |
Yeo Gim Cheong | Weightlifting | Light heavyweight | Bronze | 326.52 (720) | 1959 |
A Pal Singh | Athletics | Pole vault | Bronze | 1961 | |
A S Gill | Athletics | High jump | Gold | 1.83m | 1961 |
Benjamin Gomes V K Nathan Low Sin Chock Tan Eng Yoon | Athletics | 4 x 100m relay | Silver | 43.0 sec | 1961 |
Evelyn Lee Yuet Yong | Athletics | 80m hurdles | Bronze | 1961 | |
Evelyn Lee Yuet Yong | Athletics | Long jump | Silver | 5.05m | 1961 |
Low Sin Chock | Athletics | 100m | Bronze | 1961 | |
Tan Eng Yoon | Athletics | 110m hurdles | Bronze | 1961 | |
Tan Eng Yoon | Athletics | Hop, Step, Jump | Gold | 14.11m | 1961 |
Wong Fey Wan | Athletics | 110m hurdles | Gold | 15.1 sec | 1961 |
Wong Fey Wan | Athletics | 400m hurdles | Silver | 55.0 sec | 1961 |
Singapore | Basketball | Bronze | 1961 | ||
A Dunsford | Boxing | Featherweight | Bronze | 1961 | |
K Gopalan | Boxing | Light Welterweight | Silver | 1961 | |
V Kesavan | Boxing | Bantamweight | Bronze | 1961 | |
Willie Tan | Boxing | Flyweight | Bronze | 1961 | |
F B De Souza | Shooting | Small bore rifle | Gold | 576 | 1961 |
Kok Kum Woh | Shooting | Free pistol | Bronze | 1961 | |
Bernard Chan | Swimming | 100m butterfly | Silver | 01:06.6 | 1961 |
Boo Gim Siong | Swimming | Lightweight | Bronze | 1961 | |
Eric Yeo | Swimming | 100m freestyle | Bronze | 1961 | |
Eric Yeo Bernard Chan On Boon Kwee Tan Thuan Heng | Swimming | 4 x 200m freestyle relay | Silver | 9:35.1 sec | 1961 |
Kenneth Kee | Swimming | 200m breaststroke | Silver | 02:50.9 | 1961 |
Tan Hwa Luck Kenneth Kee Bernard Chan Eric Yeo | Swimming | 4 x 100m medley | Silver | 04:47.3 | 1961 |
Tan Thuan Heng | Swimming | 200m freestyle | Bronze | 1961 | |
Tan Thuan Heng | Swimming | 400m freestyle | Silver | 04:56.4 | 1961 |
Tan Thuan Heng | Swimming | 1500m freestyle | Silver | 19:11.1 sec | 1961 |
Yeo Gim Cheong | Swimming | Light heavyweight | Bronze | 1961 | |
Sen Poh Leng Lim Wai Sheng Poon Weng Hoe Lim Wai Sheng | Table Tennis | Silver | 1961 | ||
Chua Phung Kim | Weightlifting | Bantamweight | Silver | 305 | 1961 |
Tan Howe Liang | Weightlifting | Middleweight | Silver | 380 | 1961 |
A Pal Singh | Athletics | Pole Vault | Bronze | 3.67m | 1965 |
C Kunalan Osman Marican Natahar Bava Wong Fey Wan | Athletics | Silver | 41.5 sec | 1965 | |
Cheong Wai Hing | Athletics | Pentathlon | Bronze | 3499 of 3557 | 1965 |
Cheong Wai Hing | Athletics | High jump | Gold | 1.52m | 1965 |
E Mane | Athletics | Hammer throw | Gold | 47.02m | 1965 |
Evelyn Tan H Siddons Chia Lee Meng Glory Varam | Athletics | 4 x 100m relay | Silver | RSC 3rd round | 1965 |
M Gunasena | Athletics | 400m hurdles | Gold | 53.8 sec | 1965 |
Major Singh | Athletics | 110m hurdles | Silver | 50.2 sec | 1965 |
Natahar Bava | Athletics | 200 metres | Bronze | 22.3sec | 1965 |
Osman Merican | Athletics | 110m hurdles | Gold | 14.5 sec | 1965 |
Osman Merican A Saddayapan Kenneth Pereira M Gunasena | Athletics | 4 x 400 metres relay | Bronze | 3:22.9 sec | 1965 |
Parameswaran Pillai | Athletics | Marathon | Bronze | 03: 25: 47sec | 1965 |
Parameswaran Pillai | Athletics | 5,000 metres | Silver | 15:37.4 | 1965 |
Wong Fey Wan | Athletics | 4 x 100m relay | Silver | 14.7 sec | 1965 |
Singapore | Badminton | Bronze | 1965 | ||
Singapore | Badminton | Bronze | 1965 | ||
Women's Team | Basketball | Bronze | 1965 | ||
Arrifin Bin Junid | Boxing | Light Flyweight | Bronze | 1965 | |
George Beins | Boxing | Lightweight | Bronze | 1965 | |
Jumahat Ibrahim | Boxing | Flyweight | Bronze | 1965 | |
Melvyn Hoeden | Boxing | Light Welterweight | Bronze | 1965 | |
N R Virabhak | Boxing | Bantamweight | Silver | 1965 | |
Rohani Sukari | Cycling | 4000 metres | Bronze | 1965 | |
K S Moorthy | Judo | Gold | 1965 | ||
Quek Ser Hong | Judo | Middleweight | Bronze | Ippon2/yusei-gachi-1 | 1965 |
Tan Kwok Toh | Judo | Heavyweight | Silver | 1965 | |
Sharin Osman & T S Kim | Lawn Tennis | Men's Double | Bronze | 7/5, 6/4 | 1965 |
Alfred Chee | Shooting | Air rifle - 10 metres | Gold | 350 | 1965 |
Choo Chin Meng | Shooting | Clay pigeon | Silver | 155 | 1965 |
Hsu Heng Tack | Shooting | Small bore rifle - prone - 50 Metres Individual | Bronze | 579 | 1965 |
Sim Cheng Soon Fung Lok Nam Chow Chee Ching Kok Kum Woh Loke Yung Fun Lim Seow Peng Hsu Heng Tack | Shooting | Centre Fire - 25 metre | Bronze | 1042 | 1965 |
Sim Cheng Soon Fung Lok Nam Chow Chee Ching Kok Kum Woh Loke Yung Fun Lim Seow Peng Hsu Heng Tack | Shooting | Rapid fire | Bronze | 1080 | 1965 |
Sim Cheng Soon Fung Lok Nam Chow Chee Ching Kok Kum Woh Loke Yung Fun Lim Seow Peng Hsu Heng Tack | Shooting | Free Pistol | Bronze | 952 | 1965 |
Sim Cheng Soon Fung Lok Nam Chow Chee Ching Kok Kum Woh Loke Yung Fun Lim Seow Peng Hsu Heng Tack | Shooting | Small bore rifle - prone - team | Gold | 1,156 | 1965 |
Sim Cheng Soon Fung Lok Nam Chow Chee Ching Kok Kum Woh Loke Yung Fun Lim Seow Peng Hsu Heng Tack | Shooting | Clay pigeon | Silver | 295 | 1965 |
Sim Cheng Soon | Shooting | Centre Fire - 25 metre | Bronze | 537 | 1965 |
Alex Chan | Swimming | 200 metres backstroke | Bronze | 2:33.6 sec | 1965 |
Alex Chan | Swimming | 100m backstroke | Silver | 01:10.2 | 1965 |
Alex Chan | Swimming | 200m butterfly | Silver | 02:31.4 | 1965 |
Bernard Chan | Swimming | 100m butterfly | Gold | 01:04.5 | 1965 |
Cheong Kwok Chen | Swimming | Springboard diving (required dives) | Gold | 52.07 points | 1965 |
Eu Seong Chin | Swimming | 100m backstroke | Gold | 01:07.9 | 1965 |
Eu Seong Chin | Swimming | 200m backstroke | Gold | 02:30.7 | 1965 |
Hui Peng Seng (Diving) | Swimming | Springboard diving (required dives) | Gold | 140.53 points | 1965 |
Jovina Tseng | Swimming | 200 metres backstroke | Bronze | 2:58.9 sec | 1965 |
Jovina Tseng | Swimming | 100 metres backstroke | Bronze | 1:19.6 sec | 1965 |
Jovina Tseng | Swimming | 100m freestyle | Silver | 01:11.1 | 1965 |
Jovina Tseng | Swimming | 100m butterfly | Silver | 01:14.8 | 1965 |
Jovina Tseng | Swimming | 200m butterfly | Silver | 02:57.5 | 1965 |
Jovina Tseng | Swimming | 200m individual medley | Silver | 02:58.3 | 1965 |
Molly Tay | Swimming | 400 metres freestyle | Bronze | 05:55.0 | 1965 |
Molly Tay | Swimming | 200m freestyle | Silver | 02:38.1 | 1965 |
Molly Tay | Swimming | 100m backstroke | Silver | 01:19.0 | 1965 |
Molly Tay | Swimming | 200m backstroke | Silver | 02:52.6 | 1965 |
Nora Tay | Swimming | Springboard diving (required dives) | Gold | 39.51 points | 1965 |
Nora Tay | Swimming | Springboard diving (voluntary dives) | Silver | 84.96 points | 1965 |
Patricia Chan | Swimming | 100m freestyle | Gold | 01:08.8 | 1965 |
Patricia Chan | Swimming | 200m freestyle | Gold | 02:36.3 | 1965 |
Patricia Chan | Swimming | 400m freestyle | Gold | 05:28.3 | 1965 |
Patricia Chan | Swimming | 100m butterfly | Gold | 01:14.3 | 1965 |
Patricia Chan | Swimming | 200m butterfly | Gold | 02:53.9 | 1965 |
Patricia Chan | Swimming | 200m individual medley | Gold | 02:52.9 | 1965 |
Patricia Chan Jovina Tseng Molly Tay Esther Tan Tay Chin Joo Nora Teng | Swimming | 4 x 100m medley relay | Gold | 5:27.9 sec | 1965 |
Patricia Chan Jovina Tseng Molly Tay Esther Tan Tay Chin Joo Nora Teng | Swimming | 4 x 100m freestyle relay | Gold | 04:58.4 | 1965 |
Tan Thuan Heng | Swimming | 100m freestyle | Gold | 57.9 sec | 1965 |
Tan Thuan Heng | Swimming | 200m freestyle | Gold | 02:02.9 | 1965 |
Tan Thuan Heng | Swimming | 400m freestyle | Gold | 04:33.4 | 1965 |
Tan Thuan Heng | Swimming | 400m individual medley | Gold | 05:25.1 | 1965 |
Tan Thuan Heng | Swimming | 1500m freestyle | Silver | 18:54.6 | 1965 |
Tan Thuan Heng Gan Eng Guan Keng Siong Beng Michael Eu Seong Chin Alex Chan Kenneth Kee Fong Hong Kiong Bernard Chan | Swimming | 4 x 100m | Gold | 4 min | 1965 |
Tan Thuan Heng Gan Eng Guan Keng Siong Beng Michael Eu Seong Chin Alex Chan Kenneth Kee Fong Hong Kiong Bernard Chan | Swimming | 4x200m freestyle | Silver | 9:11.9 sec | 1965 |
Sin Poh Lin Lim Wai Shen | Table Tennis | Men's Double | Bronze | 1965 | |
Singapore Women's | Volleyball | Bronze | 1965 | ||
Tan Eng Bock Tan Eng Liang Eric Yeo Oon Tat Tan Yam Cheng Lim Teck Pan Gan Eng Joo Su Hong Zee Pang Tee Ann Pang Chin She David Lim | Waterpolo | On goal average | Gold | 21 goals | 1965 |
Boo Kim Siang | Weightlifting | Middleweight | Silver | 365kg | 1965 |
Tan Chye Hong | Weightlifting | Bantamweight | Silver | 287.5kg | 1965 |
Tan Howe Liang | Weightlifting | Lightweight | Gold | 367.5kg | 1965 |
Yeo Gim Cheong | Weightlifting | Mid-Heavyweight | Bronze | 322.5kg | 1965 |
Avtar Singh | Athletics | 1500 metres | Silver | 4: 00.5 sec | 1967 |
C Kunalan Yeo Kian Chye Wong Fey Wan Natahar Bava | Athletics | 4 x 100 metres | Silver | 41.3 sec | 1967 |
Eknath Mane | Athletics | Hammer Throw | Gold | 45.08metres | 1967 |
Glory Barnabas | Athletics | 100 metres | Bronze | 12.6 sec | 1967 |
Glory Barnabas | Athletics | 200 metres | Bronze | 26.0sec | 1967 |
Glory Barnabas Chiew Guay Eng Rosalind Chan Maimoon A Bakar | Athletics | 4 x 100 metres relay | Bronze | 50.3sec | 1967 |
Hari Singh | Athletics | 10 000 metres | Bronze | 33:35.1 sec | 1967 |
Heather Siddons | Athletics | 80 metres hurdles | Gold | 11.8 sec | 1967 |
Kunalan Canagasabai | Athletics | 100 metres | Silver | 10.6 sec | 1967 |
Kunalan Canagasabai | Athletics | 200 metres | Silver | 21.8 sec | 1967 |
Mahmood Mansoor | Athletics | Pole Vault | Gold | 4.00m | 1967 |
Maimoon A Bakar | Athletics | 400 metres | Bronze | 1: 02.5 sec | 1967 |
Mirza M Namazie | Athletics | 5000 metres | Bronze | 15: 35.7 sec | 1967 |
Mirza M Namazie | Athletics | 3000 metres Steeplechase | Silver | 9:39.0 sec | 1967 |
Natahar Bava Gunasena Migale Mun Cheong Ho C Kunalan | Athletics | 4 x 400 metres relay | Bronze | 3: 20.5sec | 1967 |
Nor Azahar Hamid | Athletics | High Jump | Bronze | 1.91m | 1967 |
Osman Merican | Athletics | 110 metres Hurdles | Gold | 14.9 sec | 1967 |
Pillai Peramlispran | Athletics | 5000 metres | Silver | 15: 34.3 sec | 1967 |
Wai Hing Cheong | Athletics | pentathlon | Gold | 3853 pts | 1967 |
Wai Hing Cheong | Athletics | High Jump | Bronze | 1.14 m | 1967 |
Wai Hing Cheong | Athletics | 80 metres hurdles | Silver | 12.3 sec | 1967 |
Wong Fey Wan | Athletics | 110 metres Hurdles | Silver | 15.0 sec | 1967 |
George James | Boxing | Light Welter Weight | Bronze | 1967 | |
Idris Bin Shariff | Boxing | Featherweight | Bronze | 1967 | |
Jumahat Bin Ibrahim | Boxing | Flyweight | Silver | 1967 | |
Neil Pestana | Boxing | Lightweight | Bronze | 1967 | |
A B Hashim | Cycling | 10,000 metres Massed start Individual | Silver | 16:34.66 sec | 1967 |
A latif Bin Amat Zaini Ariff Bin Hashim Kamasari Bin Salim Mohamad Ayoob Ahmah Shah | Cycling | 1600 Team Time Trial | Bronze | 2: 10.53 sec | 1967 |
A Latiff Amat Zaini Ariff Hashim Kamsari Salim Mohd Ayoob Ahmad | Cycling | 4000m Team Pursuit | Silver | 1967 | |
Ariff Bin Hashim | Cycling | 800m Massed start Individual | Bronze | 1: 07.09 sec | 1967 |
Hsu Heng Tack | Cycling | Small Bore Rifle Prone- Individual | Silver | 583 points | 1967 |
Ho Wan Hui | Judo | Featherweight | Silver | 1967 | |
K S Moorthy | Judo | Open | Silver | 1967 | |
Kan Kok Toh | Judo | Lightweight | Silver | 1967 | |
Queck Ser Hong | Judo | Lightweight | Silver | 1967 | |
Willie Chin | Judo | Middleweight | Silver | 1967 | |
Zainudin Tajib Mohd Ismail Rohani Yunois Hussain Mohd Zain Maksom Ahmad Masram Salpini Eusope Bujal Kadir Dollah Awang Chik Abu Latib Yahya Salim Nahrawi A Hamid Khalid | Sepak Takraw | Bronze | 1967 | ||
D C Perreau Hsui Heng Tack Lee Chioh Ming | Shooting | Small Bore Rifle Prone Team | Bronze | 2286 points | 1967 |
Fung Lok Nam | Shooting | Air Pistol - Individual | Bronze | 360 points | 1967 |
Hsu Heng Tack | Shooting | Small Bore Rifle Prone- Individual | Silver | 583 points | 1967 |
Mohd Amin Abdullah Lee Chioh Ming Michael Ng Teng Weng | Shooting | Standard Rifle Three Positions Team | Bronze | 1767 points | 1967 |
Alexander Bernard Chan Kok Seng Wong Tan Thuan Heng | Swimming | 4 x 100 medley | Silver | 4: 32.0 sec | 1967 |
Alexander Meng Wah Chan | Swimming | 100m Backstroke | Gold | 1: 06.3 sec | 1967 |
Alexander Meng Wah Chan | Swimming | 200m Backstroke | Gold | 2: 27.3 sec | 1967 |
Alexander Meng Wah Chan | Swimming | 200m Butterfly | Gold | 2: 22.6 Sec | 1967 |
Alexander Meng Wah Chan | Swimming | 400m Individual Medley | Gold | 5: 17.6 Sec | 1967 |
Chin Say Tay | Swimming | 100m Freestyle | Bronze | 1: 10.4 sec | 1967 |
Chin Say Tay | Swimming | 200m Backstroke | Bronze | 2: 50.5 sec | 1967 |
Chin Say Tay | Swimming | 100m Backstroke | Silver | 1: 17.7 sec | 1967 |
Daniel Tsen Alexander Kee Cheng Chan Tan Thuan Heng | Swimming | 4 x 200 Freestyle Relay | Silver | 9: 08.7 sec | 1967 |
Daniel Tsen Hong Howe | Swimming | 200m Freestyle | Bronze | 2: 21.2 sec | 1967 |
Kee Keng Chan Alexander Daniel Tsen Hong Howe Tan Thuan Heng | Swimming | 4 x 100 Freestyle | Silver | 4: 01.4 sec | 1967 |
M Ghani Bin Desa | Swimming | High Diving | Silver | 87.27 points | 1967 |
Molly Tay Chin Say | Swimming | 200m Freestyle | Silver | 2: 33.5 sec | 1967 |
Patricia Chan | Swimming | 100m Freestyle | Gold | 1: 07.1sec | 1967 |
Patricia Chan | Swimming | 200m Freestyle | Gold | 2:26.3 sec | 1967 |
Patricia Chan | Swimming | 400m Freestyle | Gold | 5:01.5 sec | 1967 |
Patricia Chan | Swimming | 100m Backstroke | Gold | 1: 15.2 sec | 1967 |
Patricia Chan | Swimming | 200m Backstroke | Gold | 2: 45.0 sec | 1967 |
Patricia Chan | Swimming | 100m Butterfly | Gold | 1: 13.1 sec | 1967 |
Patricia Chan | Swimming | 200m Butterfly | Gold | 2: 46 .7 sec | 1967 |
Patricia Chan | Swimming | 200m Medley | Gold | 2: 45.7 sec | 1967 |
Singapore | Swimming | 4 x 100m Medley | Gold | 5: 12.3 sec | 1967 |
Singapore | Swimming | 4 x 100m Freestyle Relay | Gold | 4: 43.5 sec | 1967 |
Tan Thuan Heng | Swimming | 100m Freestyle | Gold | 56.7 sec | 1967 |
Tan Thuan Heng | Swimming | 200m Freestyle | Gold | 2: 05.5 sec | 1967 |
Tan Thuan Heng | Swimming | 400m Freestyle | Gold | 4: 34.9 sec | 1967 |
Tan Thuan Heng | Swimming | 1500m Freestyle | Gold | 19:12.1 sec | 1967 |
Tay Chin Hong | Swimming | High Diving | Silver | 54.4 points | 1967 |
Tay Chin Hong | Swimming | Springboard Diving | Silver | 83.56 points | 1967 |
Tay Chin Joo | Swimming | 200m Medley | Bronze | 2:58.6 sec | 1967 |
Tay Chin Joo | Swimming | 100m Butterflystroke | Silver | 1: 18.3 sec | 1967 |
Tay Chin Joo | Swimming | 200m Butterflystroke | Silver | 2:54.8 sec | 1967 |
Chua Peng Kim | Table Tennis | Featherweight | Gold | 335kg | 1967 |
Peck Noi Hwoy | Table Tennis | Women's Singles | Gold | 1967 | |
Singapore | Table Tennis | Team Event | Gold | 1967 | |
Tan Kek Hiang | Table Tennis | Women's Singles | Silver | 1967 | |
Tan Kek Hiang Peck Noi Hwoy | Table Tennis | Women's Doubles | Bronze | 1967 | |
Tan Kek Hiang Tan Khoon Hong | Table Tennis | Mixed Doubles | Bronze | 1967 | |
Tung Chye Hong | Table Tennis | Bantam Weight | Gold | 282.5kg | 1967 |
Lim Ting Kiang Teo Oon Tat Thio Gim Hock Tay Lee Soon Kenneth Kee Sua Sai Bernard Chan Wieber J Wolters Khoo Kay Tuan A Khoo Kah Hock Winston Tay B T | Waterpolo | Gold | 1967 | ||
Boo Kim Siang | Weightlifting | Middleweight | Silver | 352.5kg | 1967 |
Chua Koon Siong | Weightlifting | Bantam Weight | Bronze | 222.5kg | 1967 |
Tan Howe Liang | Weightlifting | Light Heavy Weight | Silver | 380kg | 1967 |
Yeo Gim Cheong | Weightlifting | Middle Heavyweight | Bronze | 332.5kg | 1967 |
A Osman Merican | Athletics | 110 Metres Hurdles | Silver | 14.9 sec | 1969 |
A Sadayappan | Athletics | 400 metres hurdles | Bronze | 55.4 sec | 1969 |
Andrew Chee Aminnuddin Kassim Yeo Kian Chye C Kunalan | Athletics | 4 x 100 metres | Bronze | 41.4 sec | 1969 |
Arumugan Kannan | Athletics | 50km walk | Bronze | 5hr 07:02.6 | 1969 |
Avtar Singh | Athletics | 5000 metres | Silver | 15: 20.2 sec | 1969 |
C Kunalan | Athletics | 100 metres | Gold | 10.5 sec | 1969 |
C Kunalan | Athletics | 200 metres | Gold | 21.3 sec | 1969 |
Cheah Kim Teck A Sadayappan Ho Mun Cheong C Kunalan | Athletics | 4 x 400 metres | Gold | 3: 15.4 sec | 1969 |
Chee Swee Lee | Athletics | 400 metres | Silver | 60.1 sec | 1969 |
Eng Chiew Guay Madeline Teo Christine Chung Glory Barnabas | Athletics | 4 x 100 metres Relay | Silver | 50.2 sec | 1969 |
Gan Bee Wah | Athletics | Pentathlon | Bronze | 3402 points | 1969 |
Gan Bee Wah | Athletics | 100 metres hurdles | Gold | 15.2 sec | 1969 |
Glory Barnabas | Athletics | 100 metres | Silver | 12.5 sec | 1969 |
Glory Barnabas | Athletics | 200 metres | Silver | 26.0 sec | 1969 |
Ho Mun Cheong | Athletics | 400 metres | Silver | 49.1sec | 1969 |
L Boot Hiang | Athletics | Long Jump | Silver | 6.94m | 1969 |
Lee Tai Jong | Athletics | 800 metres | Bronze | 2:27.0 sec | 1969 |
M Mansoor | Athletics | Pole Vault | Gold | 4.10m | 1969 |
Nor Azahar Hamid | Athletics | High Jump | Gold | 1.94m | 1969 |
P Pillai | Athletics | 5000 metres | Bronze | 15:22.1 sec | 1969 |
P Pillai | Athletics | 3000 metres steeplechase | Bronze | 9: 43.3 sec | 1969 |
Ong Ah Hoi Wong Chin Kham Liau Lai Min Tee Kee Lam Sim Bee Huay Bey Yam Kheng Nee Ah Luan Lim Sun Gee Foo Ah Bee Ng Leu Wah Wong Fong Cheng Koh Yoke Peng | Basketball | Bronze | 1969 | ||
Hashim Mas'od | Boxing | Lightweight | Bronze | 1969 | |
Ismail Bin Darus | Boxing | Featherweight | Bronze | 1969 | |
Jummat bin Ibrahim | Boxing | Flyweight | Silver | 1969 | |
Justin Chan | Boxing | Welterweight | Bronze | 1969 | |
Kesavan Nair | Boxing | Bantamweight | Silver | 1969 | |
Krishnan Gopalan | Boxing | Light Middleweight | Bronze | 1969 | |
Syed Abdul Kadir | Boxing | Light Flyweight | Bronze | 1969 | |
Ong Kok Kuan | Cycling | 1600m Massed Start | Silver | 34.93 sec | 1969 |
Johnny Ee Thain Chai | Gymnastics | Horizontal Bar | Bronze | 8.55 points | 1969 |
Wong Siew Yee | Gymnastics | Floor Exercise | Bronze | 8.01 points | 1969 |
Wong Siew Yee Johnny Ee Thain Chai Ng Ngai Khong Yip Poh Onn Tan Tze Yong | Gymnastics | Team Championship | Silver | 191.45 points | 1969 |
Chin Pok Fatt | Judo | Open Category | Bronze | 5 points | 1969 |
Heng Wah Tong | Judo | Light Heavyweight | Gold | 17 points | 1969 |
Kan Kok Toh | Judo | Heavyweight | Gold | 11 points | 1969 |
Khong Seng Soon | Judo | Middleweight | Gold | 18 points | 1969 |
Steven Loh | Judo | Lightweight | Silver | 13 points | 1969 |
Tan Sin Ann | Judo | Featherweight | Silver | 20 points | 1969 |
Lin Seow Peng Kwan Chun Kiew Chow Chee Ching Loh Kok Heng | Shooting | Rapid Fire Pistol (Team) | Bronze | 2133 points | 1969 |
Loh Seow Peng Kwan Chun Kiew Chow Chee Ching Loh Kok Heng | Shooting | Air Rifle (team) | Bronze | 1322 points | 1969 |
Alex Chan Joseph Yow Bernard Chan Tan Thuan Heng | Swimming | 4x100m Medley Relay | Silver | 4:27.3 sec | 1969 |
Alex Chan | Swimming | 1500 m Freestyle | Gold | 19: 02.1 sec | 1969 |
Alex Chan | Swimming | 200 m Backstroke | Gold | 2: 27.8 sec | 1969 |
Alex Chan | Swimming | 100 m Backstroke | Gold | 1: 06.8 sec | 1969 |
Alex Chan | Swimming | 400m Individual Medley | Gold | 5:12.2 sec | 1969 |
Alex Chan | Swimming | 200m Butterflystroke | Silver | 2: 21.5 sec | 1969 |
Boo Kim Siang | Swimming | Springboard Diving | Silver | 412.70 points | 1969 |
Chay Yue Wah Daniel Howe Alex Chuan Tan Thuan Heng | Swimming | 4 x 100m Freestyle Relay | Gold | 3: 54.9 sec | 1969 |
Esther Tan | Swimming | 200m Breaststroke | Bronze | 3: 07.2 sec | 1969 |
Esther Tan | Swimming | 100m Breaststroke | Silver | 1: 26.8 sec | 1969 |
Joseph Yow | Swimming | 100m Breaststroke | Bronze | 1: 17.1 sec | 1969 |
Joseph Yow | Swimming | 200m Breaststroke | Silver | 2: 52.0 sec | 1969 |
Jovina Tseng Sidney Keenam Tay Chin Joo Patricia Chan | Swimming | 4 x 100m Freestyle Relay | Gold | 4: 38.5 Sec | 1969 |
Molly Tay | Swimming | 200m Freestyle | Bronze | 2: 31.3 sec | 1969 |
Molly Tay | Swimming | 100m Backstroke | Silver | 1: 18.2 sec | 1969 |
Molly Tay | Swimming | 200m Backstroke | Silver | 2: 49.0 sec | 1969 |
Patricia Chan | Swimming | 100m Freestyle | Gold | 1: 05.9 sec | 1969 |
Patricia Chan | Swimming | 200m Freestyle | Gold | 2: 56.6 Sec | 1969 |
Patricia Chan | Swimming | 400m Freestyle | Gold | 5: 01.7 sec | 1969 |
Patricia Chan | Swimming | 100m Backstroke | Gold | 1: 13.9 sec | 1969 |
Patricia Chan | Swimming | 200m Backstroke | Gold | 2: 38.9 Sec | 1969 |
Patricia Chan | Swimming | 100m Butterflystroke | Gold | 1:11.4 sec | 1969 |
Patricia Chan | Swimming | 200m Butterflystroke | Gold | 2:39.1 sec | 1969 |
Patricia Chan | Swimming | 200m Individual Medley | Gold | 2: 40.0 sec | 1969 |
Patricia Chan Esther Tan Tay Chin Joo Sidney M Keenam | Swimming | 4 x 100m Freestyle Relay | Gold | 5:01.8 sec | 1969 |
Roy Chan | Swimming | 100m Backstroke | Silver | 1: 08.6 sec | 1969 |
Roy Chan | Swimming | 200m Backstroke | Silver | 2: 29.1sec | 1969 |
Roy Chan | Swimming | 400m Individual Medley | Silver | 5: 19.4 sec | 1969 |
Roy Chan | Swimming | 1500m Freestyle | Silver | 19: 08.6 sec | 1969 |
Roy Chan Soh Seng Hoi Alex Chan Tan Thuan Heng | Swimming | 4 x 200m Freestyle Relay | Gold | 8: 45.8 sec | 1969 |
Sidney M Keenam | Swimming | 400m Freestyle | Silver | 5: 14.6 sec | 1969 |
Singapore | Swimming | Waterpolo | Gold | 6 points | 1969 |
Tan Thuan Heng | Swimming | 100 m Freestyle | Gold | 57.4 sec | 1969 |
Tan Thuan Heng | Swimming | 200 m Freestyle | Gold | 2: 06.4 sec | 1969 |
Tan Thuan Heng | Swimming | 400 m Freestyle | Gold | 4: 39.6 sec | 1969 |
Tay Chin Joo | Swimming | 100m Freestyle | Silver | 1: 07.5 sec | 1969 |
Tay Chin Joo | Swimming | 100m Butterflystroke | Silver | 1: 14.8 sec | 1969 |
